rainmeter-studio/Library/pcre-8.10/pcre_ucd.c
Birunthan Mohanathas afee54a02f Removed MBM5 plugin from build.
Added FolderInfo plugin into build.
Moved pcre-8.10 from Plugins\PluginWebParser into Library\.
2010-11-15 14:38:12 +00:00

2830 lines
154 KiB
C

#ifdef HAVE_CONFIG_H
#include "config.h"
#endif
#include "pcre_internal.h"
/* Unicode character database. */
/* This file was autogenerated by the MultiStage2.py script. */
/* Total size: 56880 bytes, block size: 128. */
/* The tables herein are needed only when UCP support is built */
/* into PCRE. This module should not be referenced otherwise, so */
/* it should not matter whether it is compiled or not. However */
/* a comment was received about space saving - maybe the guy linked */
/* all the modules rather than using a library - so we include a */
/* condition to cut out the tables when not needed. But don't leave */
/* a totally empty module because some compilers barf at that. */
/* Instead, just supply small dummy tables. */
#ifndef SUPPORT_UCP
const ucd_record _pcre_ucd_records[] = {{0,0,0 }};
const uschar _pcre_ucd_stage1[] = {0};
const pcre_uint16 _pcre_ucd_stage2[] = {0};
#else
/* When recompiling tables with a new Unicode version,
please check types in the structure definition from pcre_internal.h:
typedef struct {
uschar property_0;
uschar property_1;
pcre_int32 property_2;
} ucd_record; */
const ucd_record _pcre_ucd_records[] = { /* 4144 bytes, record size 8 */
{ 9, 0, 0, }, /* 0 */
{ 9, 29, 0, }, /* 1 */
{ 9, 21, 0, }, /* 2 */
{ 9, 23, 0, }, /* 3 */
{ 9, 22, 0, }, /* 4 */
{ 9, 18, 0, }, /* 5 */
{ 9, 25, 0, }, /* 6 */
{ 9, 17, 0, }, /* 7 */
{ 9, 13, 0, }, /* 8 */
{ 33, 9, 32, }, /* 9 */
{ 9, 24, 0, }, /* 10 */
{ 9, 16, 0, }, /* 11 */
{ 33, 5, -32, }, /* 12 */
{ 9, 26, 0, }, /* 13 */
{ 33, 5, 0, }, /* 14 */
{ 9, 20, 0, }, /* 15 */
{ 9, 1, 0, }, /* 16 */
{ 9, 15, 0, }, /* 17 */
{ 9, 5, 743, }, /* 18 */
{ 9, 19, 0, }, /* 19 */
{ 33, 5, 121, }, /* 20 */
{ 33, 9, 1, }, /* 21 */
{ 33, 5, -1, }, /* 22 */
{ 33, 9, -199, }, /* 23 */
{ 33, 5, -232, }, /* 24 */
{ 33, 9, -121, }, /* 25 */
{ 33, 5, -300, }, /* 26 */
{ 33, 5, 195, }, /* 27 */
{ 33, 9, 210, }, /* 28 */
{ 33, 9, 206, }, /* 29 */
{ 33, 9, 205, }, /* 30 */
{ 33, 9, 79, }, /* 31 */
{ 33, 9, 202, }, /* 32 */
{ 33, 9, 203, }, /* 33 */
{ 33, 9, 207, }, /* 34 */
{ 33, 5, 97, }, /* 35 */
{ 33, 9, 211, }, /* 36 */
{ 33, 9, 209, }, /* 37 */
{ 33, 5, 163, }, /* 38 */
{ 33, 9, 213, }, /* 39 */
{ 33, 5, 130, }, /* 40 */
{ 33, 9, 214, }, /* 41 */
{ 33, 9, 218, }, /* 42 */
{ 33, 9, 217, }, /* 43 */
{ 33, 9, 219, }, /* 44 */
{ 33, 7, 0, }, /* 45 */
{ 33, 5, 56, }, /* 46 */
{ 33, 9, 2, }, /* 47 */
{ 33, 8, -1, }, /* 48 */
{ 33, 5, -2, }, /* 49 */
{ 33, 5, -79, }, /* 50 */
{ 33, 9, -97, }, /* 51 */
{ 33, 9, -56, }, /* 52 */
{ 33, 9, -130, }, /* 53 */
{ 33, 9, 10795, }, /* 54 */
{ 33, 9, -163, }, /* 55 */
{ 33, 9, 10792, }, /* 56 */
{ 33, 5, 10815, }, /* 57 */
{ 33, 9, -195, }, /* 58 */
{ 33, 9, 69, }, /* 59 */
{ 33, 9, 71, }, /* 60 */
{ 33, 5, 10783, }, /* 61 */
{ 33, 5, 10780, }, /* 62 */
{ 33, 5, 10782, }, /* 63 */
{ 33, 5, -210, }, /* 64 */
{ 33, 5, -206, }, /* 65 */
{ 33, 5, -205, }, /* 66 */
{ 33, 5, -202, }, /* 67 */
{ 33, 5, -203, }, /* 68 */
{ 33, 5, -207, }, /* 69 */
{ 33, 5, -209, }, /* 70 */
{ 33, 5, -211, }, /* 71 */
{ 33, 5, 10743, }, /* 72 */
{ 33, 5, 10749, }, /* 73 */
{ 33, 5, -213, }, /* 74 */
{ 33, 5, -214, }, /* 75 */
{ 33, 5, 10727, }, /* 76 */
{ 33, 5, -218, }, /* 77 */
{ 33, 5, -69, }, /* 78 */
{ 33, 5, -217, }, /* 79 */
{ 33, 5, -71, }, /* 80 */
{ 33, 5, -219, }, /* 81 */
{ 33, 6, 0, }, /* 82 */
{ 9, 6, 0, }, /* 83 */
{ 27, 12, 0, }, /* 84 */
{ 27, 12, 84, }, /* 85 */
{ 19, 9, 1, }, /* 86 */
{ 19, 5, -1, }, /* 87 */
{ 19, 24, 0, }, /* 88 */
{ 9, 2, 0, }, /* 89 */
{ 19, 6, 0, }, /* 90 */
{ 19, 5, 130, }, /* 91 */
{ 19, 9, 38, }, /* 92 */
{ 19, 9, 37, }, /* 93 */
{ 19, 9, 64, }, /* 94 */
{ 19, 9, 63, }, /* 95 */
{ 19, 5, 0, }, /* 96 */
{ 19, 9, 32, }, /* 97 */
{ 19, 5, -38, }, /* 98 */
{ 19, 5, -37, }, /* 99 */
{ 19, 5, -32, }, /* 100 */
{ 19, 5, -31, }, /* 101 */
{ 19, 5, -64, }, /* 102 */
{ 19, 5, -63, }, /* 103 */
{ 19, 9, 8, }, /* 104 */
{ 19, 5, -62, }, /* 105 */
{ 19, 5, -57, }, /* 106 */
{ 19, 9, 0, }, /* 107 */
{ 19, 5, -47, }, /* 108 */
{ 19, 5, -54, }, /* 109 */
{ 19, 5, -8, }, /* 110 */
{ 10, 9, 1, }, /* 111 */
{ 10, 5, -1, }, /* 112 */
{ 19, 5, -86, }, /* 113 */
{ 19, 5, -80, }, /* 114 */
{ 19, 5, 7, }, /* 115 */
{ 19, 9, -60, }, /* 116 */
{ 19, 5, -96, }, /* 117 */
{ 19, 25, 0, }, /* 118 */
{ 19, 9, -7, }, /* 119 */
{ 19, 9, -130, }, /* 120 */
{ 12, 9, 80, }, /* 121 */
{ 12, 9, 32, }, /* 122 */
{ 12, 5, -32, }, /* 123 */
{ 12, 5, -80, }, /* 124 */
{ 12, 9, 1, }, /* 125 */
{ 12, 5, -1, }, /* 126 */
{ 12, 26, 0, }, /* 127 */
{ 12, 12, 0, }, /* 128 */
{ 12, 11, 0, }, /* 129 */
{ 12, 9, 15, }, /* 130 */
{ 12, 5, -15, }, /* 131 */
{ 1, 9, 48, }, /* 132 */
{ 1, 6, 0, }, /* 133 */
{ 1, 21, 0, }, /* 134 */
{ 1, 5, -48, }, /* 135 */
{ 1, 5, 0, }, /* 136 */
{ 1, 17, 0, }, /* 137 */
{ 25, 12, 0, }, /* 138 */
{ 25, 17, 0, }, /* 139 */
{ 25, 21, 0, }, /* 140 */
{ 25, 7, 0, }, /* 141 */
{ 0, 25, 0, }, /* 142 */
{ 0, 21, 0, }, /* 143 */
{ 0, 23, 0, }, /* 144 */
{ 0, 26, 0, }, /* 145 */
{ 0, 12, 0, }, /* 146 */
{ 0, 7, 0, }, /* 147 */
{ 0, 11, 0, }, /* 148 */
{ 0, 6, 0, }, /* 149 */
{ 0, 13, 0, }, /* 150 */
{ 49, 21, 0, }, /* 151 */
{ 49, 1, 0, }, /* 152 */
{ 49, 7, 0, }, /* 153 */
{ 49, 12, 0, }, /* 154 */
{ 55, 7, 0, }, /* 155 */
{ 55, 12, 0, }, /* 156 */
{ 63, 13, 0, }, /* 157 */
{ 63, 7, 0, }, /* 158 */
{ 63, 12, 0, }, /* 159 */
{ 63, 6, 0, }, /* 160 */
{ 63, 26, 0, }, /* 161 */
{ 63, 21, 0, }, /* 162 */
{ 89, 7, 0, }, /* 163 */
{ 89, 12, 0, }, /* 164 */
{ 89, 6, 0, }, /* 165 */
{ 89, 21, 0, }, /* 166 */
{ 14, 12, 0, }, /* 167 */
{ 14, 10, 0, }, /* 168 */
{ 14, 7, 0, }, /* 169 */
{ 14, 13, 0, }, /* 170 */
{ 14, 6, 0, }, /* 171 */
{ 2, 12, 0, }, /* 172 */
{ 2, 10, 0, }, /* 173 */
{ 2, 7, 0, }, /* 174 */
{ 2, 13, 0, }, /* 175 */
{ 2, 23, 0, }, /* 176 */
{ 2, 15, 0, }, /* 177 */
{ 2, 26, 0, }, /* 178 */
{ 21, 12, 0, }, /* 179 */
{ 21, 10, 0, }, /* 180 */
{ 21, 7, 0, }, /* 181 */
{ 21, 13, 0, }, /* 182 */
{ 20, 12, 0, }, /* 183 */
{ 20, 10, 0, }, /* 184 */
{ 20, 7, 0, }, /* 185 */
{ 20, 13, 0, }, /* 186 */
{ 20, 23, 0, }, /* 187 */
{ 43, 12, 0, }, /* 188 */
{ 43, 10, 0, }, /* 189 */
{ 43, 7, 0, }, /* 190 */
{ 43, 13, 0, }, /* 191 */
{ 43, 26, 0, }, /* 192 */
{ 53, 12, 0, }, /* 193 */
{ 53, 7, 0, }, /* 194 */
{ 53, 10, 0, }, /* 195 */
{ 53, 13, 0, }, /* 196 */
{ 53, 15, 0, }, /* 197 */
{ 53, 26, 0, }, /* 198 */
{ 53, 23, 0, }, /* 199 */
{ 54, 10, 0, }, /* 200 */
{ 54, 7, 0, }, /* 201 */
{ 54, 12, 0, }, /* 202 */
{ 54, 13, 0, }, /* 203 */
{ 54, 15, 0, }, /* 204 */
{ 54, 26, 0, }, /* 205 */
{ 28, 10, 0, }, /* 206 */
{ 28, 7, 0, }, /* 207 */
{ 28, 12, 0, }, /* 208 */
{ 28, 13, 0, }, /* 209 */
{ 36, 10, 0, }, /* 210 */
{ 36, 7, 0, }, /* 211 */
{ 36, 12, 0, }, /* 212 */
{ 36, 13, 0, }, /* 213 */
{ 36, 15, 0, }, /* 214 */
{ 36, 26, 0, }, /* 215 */
{ 47, 10, 0, }, /* 216 */
{ 47, 7, 0, }, /* 217 */
{ 47, 12, 0, }, /* 218 */
{ 47, 21, 0, }, /* 219 */
{ 56, 7, 0, }, /* 220 */
{ 56, 12, 0, }, /* 221 */
{ 56, 6, 0, }, /* 222 */
{ 56, 21, 0, }, /* 223 */
{ 56, 13, 0, }, /* 224 */
{ 32, 7, 0, }, /* 225 */
{ 32, 12, 0, }, /* 226 */
{ 32, 6, 0, }, /* 227 */
{ 32, 13, 0, }, /* 228 */
{ 57, 7, 0, }, /* 229 */
{ 57, 26, 0, }, /* 230 */
{ 57, 21, 0, }, /* 231 */
{ 57, 12, 0, }, /* 232 */
{ 57, 13, 0, }, /* 233 */
{ 57, 15, 0, }, /* 234 */
{ 57, 22, 0, }, /* 235 */
{ 57, 18, 0, }, /* 236 */
{ 57, 10, 0, }, /* 237 */
{ 38, 7, 0, }, /* 238 */
{ 38, 10, 0, }, /* 239 */
{ 38, 12, 0, }, /* 240 */
{ 38, 13, 0, }, /* 241 */
{ 38, 21, 0, }, /* 242 */
{ 38, 26, 0, }, /* 243 */
{ 16, 9, 7264, }, /* 244 */
{ 16, 7, 0, }, /* 245 */
{ 16, 6, 0, }, /* 246 */
{ 23, 7, 0, }, /* 247 */
{ 15, 7, 0, }, /* 248 */
{ 15, 12, 0, }, /* 249 */
{ 15, 26, 0, }, /* 250 */
{ 15, 21, 0, }, /* 251 */
{ 15, 15, 0, }, /* 252 */
{ 8, 7, 0, }, /* 253 */
{ 7, 17, 0, }, /* 254 */
{ 7, 7, 0, }, /* 255 */
{ 7, 21, 0, }, /* 256 */
{ 40, 29, 0, }, /* 257 */
{ 40, 7, 0, }, /* 258 */
{ 40, 22, 0, }, /* 259 */
{ 40, 18, 0, }, /* 260 */
{ 45, 7, 0, }, /* 261 */
{ 45, 14, 0, }, /* 262 */
{ 50, 7, 0, }, /* 263 */
{ 50, 12, 0, }, /* 264 */
{ 24, 7, 0, }, /* 265 */
{ 24, 12, 0, }, /* 266 */
{ 6, 7, 0, }, /* 267 */
{ 6, 12, 0, }, /* 268 */
{ 51, 7, 0, }, /* 269 */
{ 51, 12, 0, }, /* 270 */
{ 31, 7, 0, }, /* 271 */
{ 31, 1, 0, }, /* 272 */
{ 31, 10, 0, }, /* 273 */
{ 31, 12, 0, }, /* 274 */
{ 31, 21, 0, }, /* 275 */
{ 31, 6, 0, }, /* 276 */
{ 31, 23, 0, }, /* 277 */
{ 31, 13, 0, }, /* 278 */
{ 31, 15, 0, }, /* 279 */
{ 37, 21, 0, }, /* 280 */
{ 37, 17, 0, }, /* 281 */
{ 37, 12, 0, }, /* 282 */
{ 37, 29, 0, }, /* 283 */
{ 37, 13, 0, }, /* 284 */
{ 37, 7, 0, }, /* 285 */
{ 37, 6, 0, }, /* 286 */
{ 34, 7, 0, }, /* 287 */
{ 34, 12, 0, }, /* 288 */
{ 34, 10, 0, }, /* 289 */
{ 34, 26, 0, }, /* 290 */
{ 34, 21, 0, }, /* 291 */
{ 34, 13, 0, }, /* 292 */
{ 52, 7, 0, }, /* 293 */
{ 39, 7, 0, }, /* 294 */
{ 39, 10, 0, }, /* 295 */
{ 39, 13, 0, }, /* 296 */
{ 39, 21, 0, }, /* 297 */
{ 31, 26, 0, }, /* 298 */
{ 5, 7, 0, }, /* 299 */
{ 5, 12, 0, }, /* 300 */
{ 5, 10, 0, }, /* 301 */
{ 5, 21, 0, }, /* 302 */
{ 90, 7, 0, }, /* 303 */
{ 90, 10, 0, }, /* 304 */
{ 90, 12, 0, }, /* 305 */
{ 90, 13, 0, }, /* 306 */
{ 90, 21, 0, }, /* 307 */
{ 90, 6, 0, }, /* 308 */
{ 61, 12, 0, }, /* 309 */
{ 61, 10, 0, }, /* 310 */
{ 61, 7, 0, }, /* 311 */
{ 61, 13, 0, }, /* 312 */
{ 61, 21, 0, }, /* 313 */
{ 61, 26, 0, }, /* 314 */
{ 75, 12, 0, }, /* 315 */
{ 75, 10, 0, }, /* 316 */
{ 75, 7, 0, }, /* 317 */
{ 75, 13, 0, }, /* 318 */
{ 69, 7, 0, }, /* 319 */
{ 69, 10, 0, }, /* 320 */
{ 69, 12, 0, }, /* 321 */
{ 69, 21, 0, }, /* 322 */
{ 69, 13, 0, }, /* 323 */
{ 72, 13, 0, }, /* 324 */
{ 72, 7, 0, }, /* 325 */
{ 72, 6, 0, }, /* 326 */
{ 72, 21, 0, }, /* 327 */
{ 9, 10, 0, }, /* 328 */
{ 9, 7, 0, }, /* 329 */
{ 12, 5, 0, }, /* 330 */
{ 12, 6, 0, }, /* 331 */
{ 33, 5, 35332, }, /* 332 */
{ 33, 5, 3814, }, /* 333 */
{ 33, 5, -59, }, /* 334 */
{ 33, 9, -7615, }, /* 335 */
{ 19, 5, 8, }, /* 336 */
{ 19, 9, -8, }, /* 337 */
{ 19, 5, 74, }, /* 338 */
{ 19, 5, 86, }, /* 339 */
{ 19, 5, 100, }, /* 340 */
{ 19, 5, 128, }, /* 341 */
{ 19, 5, 112, }, /* 342 */
{ 19, 5, 126, }, /* 343 */
{ 19, 8, -8, }, /* 344 */
{ 19, 5, 9, }, /* 345 */
{ 19, 9, -74, }, /* 346 */
{ 19, 8, -9, }, /* 347 */
{ 19, 5, -7205, }, /* 348 */
{ 19, 9, -86, }, /* 349 */
{ 19, 9, -100, }, /* 350 */
{ 19, 9, -112, }, /* 351 */
{ 19, 9, -128, }, /* 352 */
{ 19, 9, -126, }, /* 353 */
{ 27, 1, 0, }, /* 354 */
{ 9, 27, 0, }, /* 355 */
{ 9, 28, 0, }, /* 356 */
{ 27, 11, 0, }, /* 357 */
{ 9, 9, 0, }, /* 358 */
{ 9, 5, 0, }, /* 359 */
{ 19, 9, -7517, }, /* 360 */
{ 33, 9, -8383, }, /* 361 */
{ 33, 9, -8262, }, /* 362 */
{ 33, 9, 28, }, /* 363 */
{ 33, 5, -28, }, /* 364 */
{ 33, 14, 16, }, /* 365 */
{ 33, 14, -16, }, /* 366 */
{ 33, 14, 0, }, /* 367 */
{ 9, 26, 26, }, /* 368 */
{ 9, 26, -26, }, /* 369 */
{ 4, 26, 0, }, /* 370 */
{ 17, 9, 48, }, /* 371 */
{ 17, 5, -48, }, /* 372 */
{ 33, 9, -10743, }, /* 373 */
{ 33, 9, -3814, }, /* 374 */
{ 33, 9, -10727, }, /* 375 */
{ 33, 5, -10795, }, /* 376 */
{ 33, 5, -10792, }, /* 377 */
{ 33, 9, -10780, }, /* 378 */
{ 33, 9, -10749, }, /* 379 */
{ 33, 9, -10783, }, /* 380 */
{ 33, 9, -10782, }, /* 381 */
{ 33, 9, -10815, }, /* 382 */
{ 10, 5, 0, }, /* 383 */
{ 10, 26, 0, }, /* 384 */
{ 10, 12, 0, }, /* 385 */
{ 10, 21, 0, }, /* 386 */
{ 10, 15, 0, }, /* 387 */
{ 16, 5, -7264, }, /* 388 */
{ 58, 7, 0, }, /* 389 */
{ 58, 6, 0, }, /* 390 */
{ 22, 26, 0, }, /* 391 */
{ 22, 6, 0, }, /* 392 */
{ 22, 14, 0, }, /* 393 */
{ 26, 7, 0, }, /* 394 */
{ 26, 6, 0, }, /* 395 */
{ 29, 7, 0, }, /* 396 */
{ 29, 6, 0, }, /* 397 */
{ 3, 7, 0, }, /* 398 */
{ 23, 26, 0, }, /* 399 */
{ 29, 26, 0, }, /* 400 */
{ 22, 7, 0, }, /* 401 */
{ 60, 7, 0, }, /* 402 */
{ 60, 6, 0, }, /* 403 */
{ 60, 26, 0, }, /* 404 */
{ 85, 7, 0, }, /* 405 */
{ 85, 6, 0, }, /* 406 */
{ 85, 21, 0, }, /* 407 */
{ 76, 7, 0, }, /* 408 */
{ 76, 6, 0, }, /* 409 */
{ 76, 21, 0, }, /* 410 */
{ 76, 13, 0, }, /* 411 */
{ 12, 7, 0, }, /* 412 */
{ 12, 21, 0, }, /* 413 */
{ 78, 7, 0, }, /* 414 */
{ 78, 14, 0, }, /* 415 */
{ 78, 12, 0, }, /* 416 */
{ 78, 21, 0, }, /* 417 */
{ 33, 9, -35332, }, /* 418 */
{ 48, 7, 0, }, /* 419 */
{ 48, 12, 0, }, /* 420 */
{ 48, 10, 0, }, /* 421 */
{ 48, 26, 0, }, /* 422 */
{ 64, 7, 0, }, /* 423 */
{ 64, 21, 0, }, /* 424 */
{ 74, 10, 0, }, /* 425 */
{ 74, 7, 0, }, /* 426 */
{ 74, 12, 0, }, /* 427 */
{ 74, 21, 0, }, /* 428 */
{ 74, 13, 0, }, /* 429 */
{ 14, 21, 0, }, /* 430 */
{ 68, 13, 0, }, /* 431 */
{ 68, 7, 0, }, /* 432 */
{ 68, 12, 0, }, /* 433 */
{ 68, 21, 0, }, /* 434 */
{ 73, 7, 0, }, /* 435 */
{ 73, 12, 0, }, /* 436 */
{ 73, 10, 0, }, /* 437 */
{ 73, 21, 0, }, /* 438 */
{ 83, 12, 0, }, /* 439 */
{ 83, 10, 0, }, /* 440 */
{ 83, 7, 0, }, /* 441 */
{ 83, 21, 0, }, /* 442 */
{ 83, 6, 0, }, /* 443 */
{ 83, 13, 0, }, /* 444 */
{ 67, 7, 0, }, /* 445 */
{ 67, 12, 0, }, /* 446 */
{ 67, 10, 0, }, /* 447 */
{ 67, 13, 0, }, /* 448 */
{ 67, 21, 0, }, /* 449 */
{ 38, 6, 0, }, /* 450 */
{ 91, 7, 0, }, /* 451 */
{ 91, 12, 0, }, /* 452 */
{ 91, 6, 0, }, /* 453 */
{ 91, 21, 0, }, /* 454 */
{ 86, 7, 0, }, /* 455 */
{ 86, 10, 0, }, /* 456 */
{ 86, 12, 0, }, /* 457 */
{ 86, 21, 0, }, /* 458 */
{ 86, 13, 0, }, /* 459 */
{ 9, 4, 0, }, /* 460 */
{ 9, 3, 0, }, /* 461 */
{ 25, 25, 0, }, /* 462 */
{ 35, 7, 0, }, /* 463 */
{ 19, 14, 0, }, /* 464 */
{ 19, 15, 0, }, /* 465 */
{ 19, 26, 0, }, /* 466 */
{ 70, 7, 0, }, /* 467 */
{ 66, 7, 0, }, /* 468 */
{ 41, 7, 0, }, /* 469 */
{ 41, 15, 0, }, /* 470 */
{ 18, 7, 0, }, /* 471 */
{ 18, 14, 0, }, /* 472 */
{ 59, 7, 0, }, /* 473 */
{ 59, 21, 0, }, /* 474 */
{ 42, 7, 0, }, /* 475 */
{ 42, 21, 0, }, /* 476 */
{ 42, 14, 0, }, /* 477 */
{ 13, 9, 40, }, /* 478 */
{ 13, 5, -40, }, /* 479 */
{ 46, 7, 0, }, /* 480 */
{ 44, 7, 0, }, /* 481 */
{ 44, 13, 0, }, /* 482 */
{ 11, 7, 0, }, /* 483 */
{ 80, 7, 0, }, /* 484 */
{ 80, 21, 0, }, /* 485 */
{ 80, 15, 0, }, /* 486 */
{ 65, 7, 0, }, /* 487 */
{ 65, 15, 0, }, /* 488 */
{ 65, 21, 0, }, /* 489 */
{ 71, 7, 0, }, /* 490 */
{ 71, 21, 0, }, /* 491 */
{ 30, 7, 0, }, /* 492 */
{ 30, 12, 0, }, /* 493 */
{ 30, 15, 0, }, /* 494 */
{ 30, 21, 0, }, /* 495 */
{ 87, 7, 0, }, /* 496 */
{ 87, 15, 0, }, /* 497 */
{ 87, 21, 0, }, /* 498 */
{ 77, 7, 0, }, /* 499 */
{ 77, 21, 0, }, /* 500 */
{ 82, 7, 0, }, /* 501 */
{ 82, 15, 0, }, /* 502 */
{ 81, 7, 0, }, /* 503 */
{ 81, 15, 0, }, /* 504 */
{ 88, 7, 0, }, /* 505 */
{ 0, 15, 0, }, /* 506 */
{ 84, 12, 0, }, /* 507 */
{ 84, 10, 0, }, /* 508 */
{ 84, 7, 0, }, /* 509 */
{ 84, 21, 0, }, /* 510 */
{ 84, 1, 0, }, /* 511 */
{ 62, 7, 0, }, /* 512 */
{ 62, 14, 0, }, /* 513 */
{ 62, 21, 0, }, /* 514 */
{ 79, 7, 0, }, /* 515 */
{ 19, 12, 0, }, /* 516 */
{ 26, 26, 0, }, /* 517 */
};
const uschar _pcre_ucd_stage1[] = { /* 8704 bytes */
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, /* U+0000 */
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, /* U+0800 */
32, 33, 34, 34, 35, 36, 37, 38, 39, 40, 40, 40, 41, 42, 43, 44, /* U+1000 */
45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, /* U+1800 */
61, 62, 63, 64, 65, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, /* U+2000 */
76, 76, 65, 77, 65, 65, 78, 17, 79, 80, 81, 82, 83, 84, 85, 86, /* U+2800 */
87, 88, 89, 90, 91, 92, 93, 70, 94, 94, 94, 94, 94, 94, 94, 94, /* U+3000 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, /* U+3800 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, /* U+4000 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 95, 94, 94, 94, 94, /* U+4800 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, /* U+5000 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, /* U+5800 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, /* U+6000 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, /* U+6800 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, /* U+7000 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, /* U+7800 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, /* U+8000 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, /* U+8800 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, /* U+9000 */
94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 96, /* U+9800 */
97, 98, 98, 98, 98, 98, 98, 98, 98, 99,100,100,101,102,103,104, /* U+A000 */
105,106,107,108,109,110, 17,111, 34, 34, 34, 34, 34, 34, 34, 34, /* U+A800 */
34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, /* U+B000 */
34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, /* U+B800 */
34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, /* U+C000 */
34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, /* U+C800 */
34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34, 34,112, /* U+D000 */
113,113,113,113,113,113,113,113,113,113,113,113,113,113,113,113, /* U+D800 */
114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114, /* U+E000 */
114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114, /* U+E800 */
114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114, /* U+F000 */
114,114, 94, 94,115,116,117,118,119,119,120,121,122,123,124,125, /* U+F800 */
126,127,128,129, 17,130,131,132,133,134, 17, 17, 17, 17, 17, 17, /* U+10000 */
135, 17,136, 17,137, 17,138, 17,139, 17, 17, 17,140, 17, 17, 17, /* U+10800 */
17,141, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+11000 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+11800 */
142,142,142,142,142,142,143, 17,144, 17, 17, 17, 17, 17, 17, 17, /* U+12000 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+12800 */
145,145,145,145,145,145,145,145,146, 17, 17, 17, 17, 17, 17, 17, /* U+13000 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+13800 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+14000 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+14800 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+15000 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+15800 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+16000 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+16800 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+17000 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+17800 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+18000 */
17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, /* U+18800 */
